এসএসসি ২০২১ সালের বৃত্তির রেজাল্ট প্রকাশ করা হয়েছে গত ১৫ ফেব্রুয়ারি (মঙ্গলবার)। প্রকাশিত বৃত্তির রেজাল্ট তালিকায় সমগ্র চট্টগ্রাম শিক্ষাবোর্ড আওতায় ২৩৫ জন ট্যালেন্টপুল ও ১৯১৬ জন সাধারণ বৃত্তি সহ সর্বমোট ২১৫১ জন শিক্ষার্থী বৃত্তি লাভ করেছে। বৃত্তিপ্রাপ্ত ২১৫১ জন শিক্ষার্থীর মধ্যে ১৪২ জন বৌদ্ধ শিক্ষার্থী নাম আমরা শনাক্ত করতে পেরেছি যার মধ্যে ৯ জন বৌদ্ধ শিক্ষার্থী ট্যালেন্টপুল বৃত্তি অর্জন ও বাকি ১৩৩ জন সাধারণ বৃত্তি অর্জন করেছে।
তালিকায় আরো বৌদ্ধ শিক্ষার্থীর নাম থাকতে পারে। যাদের নাম আমরা সংগ্রহ করতে ব্যর্থ হয়েছি তাদের কাছে আমরা দুঃখ প্রকাশ করছি। তালিকায় আরো অন্যান্য উপাধিধারী কোন বৌদ্ধ শিক্ষার্থী নাম বাদ পড়ে থাকলে আমাদের কমেন্ট করে জানিয়ে দিন। বৌদ্ধ বার্তা . কম তাদের পুনরায় প্রকাশ করবে।
চট্টগ্রাম বোর্ডে বৃত্তিপ্রাপ্ত সকল বৌদ্ধ শিক্ষার্থীদের তালিকা
ট্যালেন্টপুল বৃত্তি | ||||
ROLL | REG NO | NAME | THANA | SCHOOL |
527099 | 1814700038 | AMON BARUA | CHATTOGRAM SADAR | HAZI MOHAMMAD MOHSIN GOVT. HIGH SCHOOL, CHITTAGONG |
110889 | 1814708061 | TURJOY BARUA | DOUBLE MOORING | COLLEGIATE SCHOOL, CHITTAGONG |
517472 | 1814710543 | CHAITY BARUA | DOUBLE MOORING | KHAJA AJMERI HIGH SCHOOL |
552314 | 1814871231 | DOLON BARUA | KHAGRACHHARI SADAR | KHAGRACHHARI GOVT. HIGH SCHOOL |
314123 | 1814761473 | TUKHOR CHAKMA | SITAKUNDA | FAUJDARHAT CADET COLLEGE |
351705 | 1814859335 | PRIYANTI CHAKMA | RANGAMATI SADAR | LAKERS’ PUBLIC SCHOOL |
551449 | 1814870449 | MANISHA CHAKMA | KHAGRACHHARI SADAR | KHAGRACHARI CANTONMENT PUBLIC SCHOOL & COLLEGE |
125140 | 1814871962 | JULIUS CHAKMA | PANCHHARI | PANCHARI GOVT. MODEL HIGH SCHOOL |
125615 | 1814876083 | SONJOY CHAKMA | MATIRANGA | GUIMARA HIGH SCHOOL |
সাধারণ বৃত্তি | ||||
ROLL | REG NO | NAME | THANA | SCHOOL |
111252 | 1814704305 | SAIKAT BARUA | CHATTOGRAM SADAR | ST. PLACID’S HIGH SCHOOL |
102566 | 1814701676 | ABONTI BARUA | CHATTOGRAM SADAR | DR. KHASTAGIR GOVT. GIRLS’ HIGH SCHOOL |
112230 | 1814705708 | MANASHI BARUA | CHATTOGRAM SADAR | BANGLADESH MOHILA SAMITI GIRLS’ HIGH SCHOOL AND COLLEGE |
102584 | 1814701694 | SMITA BARUA | CHATTOGRAM SADAR | DR. KHASTAGIR GOVT. GIRLS’ HIGH SCHOOL |
102515 | 1814701215 | NISHITA BARUA | CHATTOGRAM SADAR | DR. KHASTAGIR GOVT. GIRLS’ HIGH SCHOOL |
528594 | 1814706943 | PARTHIB BARUA | CHATTOGRAM SADAR | CHITTAGONG GRAMMAR SCHOOL |
516846 | 1814702939 | OISHE BARUA | CHATTOGRAM SADAR | RAILWAY PUBLIC HIGH SCHOOL |
110832 | 1814705305 | TAMAL BARUA | DOUBLE MOORING | COLLEGIATE SCHOOL, CHITTAGONG |
110869 | 1814708041 | ATANU BARUA | DOUBLE MOORING | COLLEGIATE SCHOOL, CHITTAGONG |
110872 | 1814708044 | TANMOY BARUA BAPPA | DOUBLE MOORING | COLLEGIATE SCHOOL, CHITTAGONG |
110932 | 1814708104 | OITEJYA BARUA | DOUBLE MOORING | COLLEGIATE SCHOOL, CHITTAGONG |
110935 | 1814708107 | UTHSHA BARUA | DOUBLE MOORING | COLLEGIATE SCHOOL, CHITTAGONG |
517562 | 1814710720 | ANINDA BARUA | DOUBLE MOORING | KHAJA AJMERI HIGH SCHOOL |
527015 | 1814707465 | PRATTOY BARUA | DOUBLE MOORING | PATHANTULY CITY CORP. BOYS’ HIGH SCHOOL |
106699 | 1814718652 | KISHOR RAJ BARUA | BANDAR | B. A. F. SHAHEEN SCHOOL AND COLLEGE |
112677 | 1814721210 | ARUP BARUA | PANCHLAISH | NASIRABAD GOVT. HIGH SCHOOL |
113673 | 1814725539 | AUBONI BARUA | PANCHLAISH | CANTONMENT ENGLISH SCHOOL & COLLEGE |
528547 | 1814725669 | PROMIT BARUA HRIDOY | PANCHLAISH | CANTONMENT ENGLISH SCHOOL & COLLEGE |
110616 | 1814729459 | DIPAYAN BARUA | CHANDGAON | MIRZA AHMAD ISPAHANI SMRITI BIDYALAYA |
109167 | 1814728318 | PRONOY BARUA | CHANDGAON | BAKOLIA GOVT. HIGH SCHOOL |
305132 | 1814727808 | JOYANTY BARUA | CHANDGAON | A. L. KHAN HIGH SCHOOL |
503938 | 1814748605 | RIME BARUA | HATHAZARI | CHATTOGRAM CANTONMENT BOARD HIGH SCHOOL |
322477 | 1814756851 | MEGHLA BARUA | SITAKUNDA | C. C. C. HIGH SCHOOL |
104032 | 1814774944 | AVIJEET BARUA TURZO | BANSHKHALI | BANSHKHALI BANGABANDHU HIGH SCHOOL |
307016 | 1814774665 | UPASHONA BARUA | BANSHKHALI | BANSHKHALI BANGABANDHU HIGH SCHOOL |
305565 | 1814782444 | OVINANDAN BARUA | MIRSARAI | SARKAR HAT N. R. HIGH SCHOOL |
317250 | 1814794727 | URBASHI BARUA | SATKANIA | DHEMSHA HIGH SCHOOL |
109554 | 1814804108 | SHUVADIP BARUA NEEL | RAOJAN | CHITTAGONG ENGINEERING UNIVERSITY SCHOOL & COLLEGE |
117192 | 1814722209 | AVIJIT BARUA | RAOJAN | BINA JURY NOBIN HIGH SCHOOL |
328054 | 1814818369 | SHUISHOB BARUA REDOY | RAOJAN | SOUTH KADALPUR HIGH SCHOOL |
328253 | 1814803774 | SAKNAI MRO | RAOJAN | WEST BINAJURI HIGH SCHOOL |
300652 | 1814818139 | PURNA BARUA | CHANDANAISH | CHAMU DARIA UNITED INSTITUTE |
126588 | 1814850854 | AYON BARUA SAJU | COX’S BAZAR SADAR | COX’S BAZAR GOVT. BOYS’ HIGH SCHOOL |
126585 | 1814849758 | ABHIJIT BARUA PEEJUSH | COX’S BAZAR SADAR | COX’S BAZAR GOVT. BOYS’ HIGH SCHOOL |
126396 | 1814827274 | SHASHWATA BARUA | COX’S BAZAR SADAR | COX’S BAZAR GOVT. BOYS’ HIGH SCHOOL |
126394 | 1814827272 | PRITAM BARUA | COX’S BAZAR SADAR | COX’S BAZAR GOVT. BOYS’ HIGH SCHOOL |
126709 | 1814831589 | PRUNELLA BARUA SHREYA | COX’S BAZAR SADAR | COX’S BAZAR GOVT. GIRLS’ HIGH SCHOOL |
126705 | 1814831585 | RUPANTICA BARUA PUJA | COX’S BAZAR SADAR | COX’S BAZAR GOVT. GIRLS’ HIGH SCHOOL |
126736 | 1814831618 | LABONYA BARUA BARSHA | COX’S BAZAR SADAR | COX’S BAZAR GOVT. GIRLS’ HIGH SCHOOL |
126697 | 1814831577 | LABONI BARUA | COX’S BAZAR SADAR | COX’S BAZAR GOVT. GIRLS’ HIGH SCHOOL |
121451 | 1814837628 | AUNI BARUA | CHAKORIA | MANIKPUR HIGH SCHOOL |
127867 | 1814850684 | TUSHMI BARUA | UKHIA | BHALUKIA PALONG HIGH SCHOOL |
353002 | 1814851893 | KIRASNA BARUA | UKHIA | RUMKA PALONG HIGH SCHOOL |
549685 | 1814850045 | PROMISE BARUA | UKHIA | UKHIA HIGH SCHOOL |
549518 | 1814849562 | ATOY BARUA | UKHIA | PALONG ADARSHA HIGH SCHOOL |
550557 | 1814861061 | SHRABANTY BARUA | KAPTAI | SHAHID SAMSHUDDIN GIRLS’ HIGH SCHOOL |
124179 | 1814867572 | MINA BARUA | RAJASTHALI | RAJASTHALI TAITONG PARA GOVT. HIGH SCHOOL |
552936 | 1814875472 | BINOY BARUA | RAMGARH | SHAHEED LT. MUSHFIQ HIGH SCHOOL |
319826 | 1714418180 | KAHEL CHAKMA | BANDAR | HALISHAHOR BEGUMJAN HIGH SCHOOL |
351625 | 1814720055 | RISHON CHAKMA | RANGAMATI SADAR | MON GHAR RESIDENTIAL HIGH SCHOOL |
351719 | 1814859430 | TARUNYA CHAKMA | RANGAMATI SADAR | LAKERS’ PUBLIC SCHOOL |
351643 | 1814863030 | RASEL CHAKMA | RANGAMATI SADAR | MON GHAR RESIDENTIAL HIGH SCHOOL |
351708 | 1814859352 | KOWRIKY CHAKMA | RANGAMATI SADAR | LAKERS’ PUBLIC SCHOOL |
351710 | 1814859367 | MUKTA TALUKDER | RANGAMATI SADAR | LAKERS’ PUBLIC SCHOOL |
555542 | 1814859399 | SOURAV CHAKMA | RANGAMATI SADAR | LAKERS’ PUBLIC SCHOOL |
555447 | 1814860536 | ANTARA CHAKMA | RANGAMATI SADAR | RANGAMATI GOVT. HIGH SCHOOL |
555359 | 1814858414 | SHANTA CHAKMA | RANGAMATI SADAR | MON GHAR RESIDENTIAL HIGH SCHOOL |
124365 | 1814862140 | NIKO CHAKMA | BAGHAICHHARI | SHIJAKMUKH HIGH SCHOOL |
123765 | 1814863164 | TITHI CHAKMA | BAGHAICHHARI | KACHALONG GIRLS’ HIGH SCHOOL |
124398 | 1814862511 | ARGITA CHAKMA | BAGHAICHHARI | ULUCHHARI MOUZA HIGH SCHOOL |
342176 | 1814862075 | MOITREEPURNA CHAKMA | BAGHAICHHARI | SHIJAKMUKH HIGH SCHOOL |
129010 | 1814863857 | SHUVO CHAKMA | KAWKHALI | BETBUNIA HIGH SCHOOL |
123791 | 1814863671 | SUPA CHAKMA | KAWKHALI | GHAGRA HIGH SCHOOL |
127687 | 1814864930 | ENJOY CHAKMA | LANGODU | KARALYA CHHARI HIGH SCHOOL |
124219 | 1814865904 | SATEJ CHAKMA | BARKAL | BARKAL GOVT. MODEL HIGH SCHOOL |
124529 | 1814866098 | SHANJIB CHAKMA | BARKAL | SUBHALONG HIGH SCHOOL |
124209 | 1814865807 | HIROSI CHAKMA | BARKAL | BARKAL GOVT. MODEL HIGH SCHOOL |
124210 | 1814865808 | DEVA RANI CHAKMA | BARKAL | BARKAL GOVT. MODEL HIGH SCHOOL |
124263 | 1814866640 | ARIN CHAKMA | JURACHHARI | BHUBAN JOY GOVT. HIGH SCHOOL |
124262 | 1814866637 | SUJOY KHISA | JURACHHARI | BHUBAN JOY GOVT. HIGH SCHOOL |
124249 | 1814866578 | JESI CHAKMA | JURACHHARI | BHUBAN JOY GOVT. HIGH SCHOOL |
124233 | 1814862930 | RUMI CHAKMA | JURACHHARI | BONJOGI CHHARA HIGH SCHOOL |
124131 | 1814867230 | BIGGANTA CHAKMA | NANIAR CHAR | JAHANATOLI HIGH SCHOOL |
124109 | 1814866938 | SUKIRTY CHAKMA | NANIAR CHAR | NANIARCHAR GOVT. MODEL HIGH SCHOOL |
124426 | 1814867033 | PALLABI CHAKMA | NANIAR CHAR | MOHAPURAM HIGH SCHOOL |
124077 | 1814866844 | KOHELY CHAKMA | NANIAR CHAR | NANIARCHAR GOVT. MODEL HIGH SCHOOL |
340813 | 1814866843 | PRABASI CHAKMA | NANIAR CHAR | NANIARCHAR GOVT. MODEL HIGH SCHOOL |
124659 | 1814870489 | TANAK CHAKMA | KHAGRACHHARI SADAR | KHAGRACHARI CANTONMENT PUBLIC SCHOOL & COLLEGE |
124615 | 1814870437 | ADRITA CHAKMA | KHAGRACHHARI SADAR | KHAGRACHARI CANTONMENT PUBLIC SCHOOL & COLLEGE |
124544 | 1814868683 | SAMRIDDHI CHAKMA | KHAGRACHHARI SADAR | NATUN KURI CANTONMENT HIGH SCHOOL |
343281 | 1814870512 | SHOVON CHAKMA | KHAGRACHHARI SADAR | KHAGRACHARI CANTONMENT PUBLIC SCHOOL & COLLEGE |
343079 | 1814868702 | NAMRA CHAKMA | KHAGRACHHARI SADAR | NATUN KURI CANTONMENT HIGH SCHOOL |
552315 | 1814874513 | SAMPURNA CHAKMA | KHAGRACHHARI SADAR | KHAGRACHHARI GOVT. HIGH SCHOOL |
551448 | 1814870433 | TAPANA CHAKMA | KHAGRACHHARI SADAR | KHAGRACHARI CANTONMENT PUBLIC SCHOOL & COLLEGE |
124748 | 1814886517 | TATAN CHAKMA | MAHALCHHARI | MAHALCHARI GOVT. HIGH SCHOOL |
124835 | 1814872551 | SIBIN CHAKMA | PANCHHARI | PANCHHARI BAZAR HIGH SCHOOL |
124811 | 1814871785 | PRISILA CHAKMA | PANCHHARI | PUZGANGMUKH HIGH SCHOOL |
343629 | 1814872285 | NIRUPOM CHAKMA | PANCHHARI | NALKATA HIGH SCHOOL |
343663 | 1814872433 | BANANI CHAKMA | PANCHHARI | PANCHHARI BAZAR HIGH SCHOOL |
556160 | 1814872165 | NIXON CHAKMA | PANCHHARI | LOGANG BAZAR ADARSHA HIGH SCHOOL |
124866 | 1814872886 | SUGAM CHAKMA | DIGHINALA | DIGHINALA GOVT. HIGH SCHOOL |
125460 | 1814872963 | DESTINA CHAKMA | DIGHINALA | DIGHINALA BORADOM HIGH SCHOOL |
343982 | 1814873672 | AMERIK CHAKMA | DIGHINALA | PABLAKHALI SHANTIPUR HIGH SCHOOL |
346203 | 1814874297 | JITEN CHAKMA | DIGHINALA | UDAL BAGAN HIGH SCHOOL |
343809 | 1814872907 | ARMIN CHAKMA | DIGHINALA | DIGHINALA GOVT. HIGH SCHOOL |
124980 | 1814874874 | KYACHING PRUE CHOWDHURY | RAMGARH | RAMGARH GOVT. HIGH SCHOOL |
128035 | 1814877313 | KONER BIKASH TRIPURA | MATIRANGA | GOMOTI B. K. HIGH SCHOOL |
128033 | 1814877311 | NOJEN BIKASH TRIPURA | MATIRANGA | GOMOTI B. K. HIGH SCHOOL |
125128 | 1814879710 | MITON CHAKMA | LAXMI CHHARI | LAXMICHARI GOVT. MODEL HIGH SCHOOL |
125122 | 1814879417 | NITON CHAKMA | LAXMI CHHARI | LAXMICHARI GOVT. MODEL HIGH SCHOOL |
125118 | 1814879689 | DIPIKA CHAKMA | LAXMI CHHARI | LAXMICHARI GOVT. MODEL HIGH SCHOOL |
125746 | 1814865427 | SHRESTA CHAKMA | BANDARBAN SADAR | BANDARBAN GOVT. GIRLS’ HIGH SCHOOL |
349184 | 1814884843 | LEBANON BAWM | BANDARBAN SADAR | SANGU HIGH SCHOOL |
125962 | 1814881550 | BOYSHAKI CHAKMA | ALI KADAM | ALI KADAM GOVT. HIGH SCHOOL |
126027 | 1814882404 | MONG HAI THOWAY CHAK | NAIKKHANG CHHARI | NAIKKHANG CHHARI S. A. GOVT. HIGH SCHOOL |
126103 | 1814885235 | HOI SANG KHUMI | RUMA | RUMA UPAJATIYO RESIDENTIAL HIGH SCHOOL |
550545 | 1814861017 | CHAING THUI MARMA | KAPTAI | CHITMARAM HIGH SCHOOL |
559242 | 1814864264 | UKYA MONG MARMA | KAWKHALI | KASHKHALI JUNIOR HIGH SCHOOL |
124183 | 1814880969 | SAI A NU MARMA | RAJASTHALI | RAJASTHALI TAITONG PARA GOVT. HIGH SCHOOL |
552750 | 1814871226 | UKHYACHING MARMA | MAHALCHHARI | LEMU CHHARI HIGH SCHOOL |
125662 | 1814875454 | MEHLACHING MARMA | RAMGARH | SHAHEED LT. MUSHFIQ HIGH SCHOOL |
125616 | 1814876084 | USUICHING MARMA | MATIRANGA | GUIMARA HIGH SCHOOL |
125596 | 1814875859 | MOLI MARMA | MATIRANGA | GUIMARA HIGH SCHOOL |
128304 | 1814878469 | JARIMONG MARMA CHINGPRU | MANIK CHHARI | RANI NIHAR DEBI GOVT. HIGH SCHOOL |
126107 | 1814885107 | MAY WAY SING MARMA | ROANG CHHARI | ROANGCHHARI GOVT. HIGH SCHOOL |
348809 | 1814885027 | HLA THWAI NU MARMA | ROANG CHHARI | ROANGCHHARI GOVT. HIGH SCHOOL |
126098 | 1814885218 | MAY SAI U MARMA | RUMA | RUMA UPAJATIYO RESIDENTIAL HIGH SCHOOL |
126217 | 1814885422 | MONGSA THUE MARMA | THANCHI | BALIPARA BAZAR HIGH SCHOOL |
126218 | 1814885423 | MONG AUNG CHING MARMA | THANCHI | BALIPARA BAZAR HIGH SCHOOL |
126214 | 1814885367 | DASAI U MARMA | THANCHI | BALIPARA BAZAR HIGH SCHOOL |
126215 | 1814885368 | DA WOANG PRUE MARMA | THANCHI | BALIPARA BAZAR HIGH SCHOOL |
353079 | 1814861331 | JOYA TANCHANGYA | KAPTAI | WAGGA HIGH SCHOOL |
556045 | 1814861367 | ANINDYA SRASTHA TANCHANGYA AYAN |
KAPTAI | WAGGA HIGH SCHOOL |
550618 | 1814861625 | ANANTA TANCHANGYA | KAPTAI | BANGLADESH NOUBAHINI SCHOOL & COLLEGE KAPTAI |
341195 | 1814867608 | SNEHALAL TANCHANGYA | RAJASTHALI | RAJASTHALI TAITONG PARA GOVT. HIGH SCHOOL |
124193 | 1814868184 | RENESA TANCHANGYA | BILAICHHARI | BELAI CHARI GOVT. HIGH SCHOOL |
124194 | 1814868185 | ANTIKA PAM TANCHANGYA | BILAICHHARI | BELAI CHARI GOVT. HIGH SCHOOL |
341559 | 1814868569 | RANGACHAN TANCHANGYA | BILAICHHARI | FARUA JUNIOR HIGH SCHOOL |
341552 | 1814868559 | SUMON TANCHANGYA | BILAICHHARI | FARUA JUNIOR HIGH SCHOOL |
341546 | 1814868549 | KAJAL TANCHANGYA | BILAICHHARI | FARUA JUNIOR HIGH SCHOOL |
348749 | 1814884958 | GYANO LOTA TANCHANGYA | ROANG CHHARI | ROANGCHHARI GOVT. HIGH SCHOOL |
353080 | 1814861332 | RUSHA TANCHANGYA | KAPTAI | WAGGA HIGH SCHOOL |
555443 | 1814859107 | NAYANA TALUKDER | RANGAMATI SADAR | RANGAMATI GOVT. HIGH SCHOOL |
আরো পড়ুন>>
- কলম্বিয়া বিশ্ববিদ্যালয়ে চলছে বৌদ্ধ প্রদর্শনী।
- সিম্পন কলেজে বুড্ডিস্ট স্ট্যাডিজ অনুমোদন।
- ১৮০০ বছরের পুরনো বৌদ্ধ বিহার আবিষ্কার।
- আজান ব্রহ্মবংশ মহাথেরো
- বুদ্ধের অনাত্মবাদ ও জন্মান্তরবাদ
- বুদ্ধের সার্বজনীন উপদেশ “চারি ব্রহ্ম বিহার”